packaging information
Esser® Vineyards Shipping Information
varietal | case size* | case weight | #cases | bottle size** | bottle weight | pallet size* | pallet weight - empty | pallet weight - loaded | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
english | metric | english | metric | /layer | /pallet | english | metric | english | metric | mL | english | metric | english | metric | english | metric | |
Sauvignon Blanc | 12.63 x 9.40 x 12.20" | 32.07 x 23.81 x 31cm | 34 lb | 15.4 kg | 14 | 56 | 3.01 x 11.87" | 7.64 x 30.15cm | 2.11 lb | 0.96 kg | 750 | 48 x 48 x 55.5" | 122 x 122 x 140.1cm | 40 lb | 18.14 kg | 1944 lb | 881 kg |
Chardonnay | 13.25 x 10 x 12" | 33.66 x 25.10 x 30.50cm | 35 lb | 15.9 kg | 14 | 56 | 3.19 x 11.65" | 8.1 x 29.59cm | 2.14 lb | 0.97 kg | 750 | 48 x 48 x 54.5" | 122 x 122 x 138.4cm | 40 lb | 18.14 kg | 2000 lb | 909 kg |
Pinot Noir | 13.25 x 10 x 12" | 33.66 x 25.10 x 30.50cm | 35 lb | 15.9 kg | 14 | 56 | 3.19 x 11.65" | 8.1 x 29.59cm | 2.14 lb | 0.97 kg | 750 | 48 x 48 x 54.5" | 122 x 122 x 138.4cm | 40 lb | 18.14 kg | 2000 lb | 909 kg |
Merlot | 12.63 x 9.40 x 12.20" | 32.07 x 23.81 x 31cm | 36 lb | 16.3 kg | 14 | 56 | 3.01 x 11.87" | 7.64 x 30.15cm | 2.11 lb | 0.96 kg | 750 | 48 x 48 x 55.5" | 122 x 122 x 140.1cm | 40 lb | 18.14 kg | 2056 lb | 931 kg |
Cabernet Sauvignon | 12.63 x 9.40 x 12.20" | 32.07 x 23.81 x 31cm | 36 lb | 16.3 kg | 14 | 56 | 3.01 x 11.87" | 7.64 x 30.15cm | 2.11 lb | 0.96 kg | 750 | 48 x 48 x 55.5" | 122 x 122 x 140.1cm | 40 lb | 18.14 kg | 2056 lb | 931 kg |
* dimensions listed are L x W x H
** diameter x height
note:scroll or to see entire table
** diameter x height
note:scroll or to see entire table
Esser® Vineyards Product Codes
varietal | UPCcode | SCCcode | NABCAcode |
---|---|---|---|
Sauvignon Blanc | 0-11443-22048-1 | 1-00-11443-22048-8 | 666-562790-75 |
Chardonnay | 0-11443-22040-5 | 1-00-11443-22040-2 | 864-463335-75 |
Pinot Noir | 0-11443-22045-0 | 1-00-11443-22045-7 | 885-463338-75 |
Merlot | 0-11443-22042-9 | 1-00-11443-22042-6 | 890-463340-75 |
Cabernet Sauvignon | 0-11443-22041-2 | 1-00-11443-22041-9 | 693-562792-75 |
Ex-California / Western Wine Services
After we confirm your order, please have your freight forwarder contact Denise Blanchard-Page at DeniseBP@WesternCarriers.comor 800-999-8463x 257 to schedule a pick-up date.
California Warehouse Addresses / Western Wine Services
Orders of 5 pallets or less
125 Mezzetta Court
American Canyon CA 94503
Orders over 5 pallets
1275 Commerce Blvd
American Canyon CA 94503
Orders for export that require special strip labels
820 Hanna
American Canyon CA 94503
Wine Logistics / Belgium Warehouse
After we confirm your order, please have your freight forwarder contact Leen Simmons at our warehouse in Brussels Belgium, leen@wine-logistics.comto schedule a pick-up date.
Documentation Needs
- Please allow 48 hours before pick-up so documents can be prepared.
- A standard euro pallet holds 50 cases.
- Case weight for a full pallet is 960 kg.
Belgium Warehouse Address
Magazin Hendrickx
Industriepark Hulshout – Heultje
Fabriekstraat
17
2260 Westerlo – Heultje
BELGIUM
+32 03 226 77 06
Hours
08:00 – 12:00, 12:30 – 16:00
Reception
Hall K.
Contact
Kurt Schoovaerts
+32 03 15 23 79